loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Fortis Health. May 31, 2025 199.31 3.37 3.03
Equity-AU Small Finance May 31, 2025 194.54 3.28 2.13
Equity-Max Financial May 31, 2025 184.17 3.11 15.15
Equity-K P R Mill Ltd May 31, 2025 168.98 2.85 12.96
Equity-Torrent Power May 31, 2025 151.14 2.55 -10.73
Equity-Chola Financial May 31, 2025 145.78 2.46 -18.87
Equity-Glenmark Pharma. May 31, 2025 138.48 2.34 0.26
Equity-Shriram Finance May 31, 2025 136.42 2.30 -0.62
Equity-APL Apollo Tubes May 31, 2025 136.34 2.30 11.85
Equity-Prestige Estates May 31, 2025 134.47 2.27 15.06
Equity-United Breweries May 31, 2025 129.04 2.18 -8.48
Equity-Mphasis May 31, 2025 127.54 2.15 3.64
Equity-Federal Bank May 31, 2025 123.85 2.09 2.74
Equity-Cummins India May 31, 2025 122.51 2.07 12.87
Equity-J K Cements May 31, 2025 121.11 2.05 7.53
Equity-Supreme Inds. May 31, 2025 114.80 1.94 38.09
Equity-NMDC May 31, 2025 112.64 1.90 9.85
Equity-Coromandel Inter May 31, 2025 106.48 1.80 -8.15
Reverse Repo-C C I May 31, 2025 105.21 1.78 46.42
Equity-Jindal Steel May 31, 2025 105.01 1.77 5.95
Equity-Atul May 31, 2025 104.33 1.76 5.79
Equity-KPIT Technologi. May 31, 2025 98.28 1.66 13.13
Equity-Lupin May 31, 2025 94.14 1.59 -6.58
Equity-Bharat Forge May 31, 2025 92.83 1.57 12.38
Equity-Gujarat Fluoroch May 31, 2025 89.97 1.52 -39.88
Equity-Indian Hotels Co May 31, 2025 88.66 1.50 -2.27
Equity-Thermax May 31, 2025 87.10 1.47 2.94
Equity-Phoenix Mills May 31, 2025 86.47 1.46 -12.03
Equity-SBI Cards May 31, 2025 86.00 1.45 5.44
Equity-AIA Engineering May 31, 2025 82.20 1.39 9.52
Derivatives-Margin (Future and Options) May 31, 2025 79.80 1.35 -1.49
Equity-Tube Investments May 31, 2025 79.61 1.34 5.64
Equity-Ipca Labs. May 31, 2025 78.42 1.32 1.68
Equity-Info Edg.(India) May 31, 2025 71.59 1.21 0.96
Equity-Cholaman.Inv.&Fn May 31, 2025 70.44 1.19 7.29
Equity-Schaeffler India May 31, 2025 69.79 1.18 20.61
Equity-Apollo Hospitals May 31, 2025 68.81 1.16 -1.38
Equity-Voltas May 31, 2025 68.22 1.15 2.16
Equity-Kirloskar Oil May 31, 2025 66.49 1.12 199.13
Equity-Whirlpool India May 31, 2025 62.91 1.06 -1.86
Equity-Kotak Mah. Bank May 31, 2025 62.04 1.05 30.13
Equity-KEI Industries May 31, 2025 60.54 1.02 0.00
Equity-LIC Housing Fin. May 31, 2025 59.65 1.01 -0.75
Equity-Cams Services May 31, 2025 59.42 1.00 1.40
Equity-Navin Fluo.Intl. May 31, 2025 58.79 0.99 -2.22
Equity-R R Kabel May 31, 2025 56.80 0.96 36.47
Equity-TVS Motor Co. May 31, 2025 55.74 0.94 4.07
Equity-Page Industries May 31, 2025 55.41 0.94 1.68
Equity-Hexaware Tech. May 31, 2025 55.37 0.93 22.59
Equity-Ajanta Pharma May 31, 2025 54.06 0.91 -7.22
Equity-A B Real Estate May 31, 2025 52.89 0.89 13.58
Equity-Muthoot Finance May 31, 2025 51.70 0.87 2.10
Equity-Container Corpn. May 31, 2025 51.43 0.87 16.43
Equity-Vishal Mega Mart May 31, 2025 50.33 0.85 -35.89
Equity-Sona BLW Precis. May 31, 2025 47.75 0.81 13.05
Equity-Adani Ports May 31, 2025 45.85 0.77 17.78
Equity-LTIMindtree May 31, 2025 45.62 0.77 10.52
Equity-Radico Khaitan May 31, 2025 44.57 0.75 3.14
Equity-Suzlon Energy May 31, 2025 44.33 0.75 0.00
Equity-HDFC AMC May 31, 2025 44.15 0.75 9.34
Equity-Apar Inds. May 31, 2025 42.66 0.72 299.64
Equity-Bank of India May 31, 2025 41.32 0.70 5.90
Equity-Stylam Industrie May 31, 2025 41.23 0.70 3.91
Equity-V-Guard Industri May 31, 2025 40.61 0.69 5.19
Equity-L&T Technology May 31, 2025 40.04 0.68 38.43
Equity-Sanofi India May 31, 2025 40.02 0.68 4.20
Equity-Vedanta May 31, 2025 38.95 0.66 -17.35
Equity-ICICI Bank May 31, 2025 38.62 0.65 1.32
Equity-Premier Energies May 31, 2025 36.91 0.62 8.11
Equity-Jubilant Food. May 31, 2025 33.88 0.57 -25.55
Equity-Poonawalla Fin May 31, 2025 29.10 0.49 33.69
Equity-Kansai Nerolac May 31, 2025 27.58 0.47 -1.35
Equity-Kajaria Ceramics May 31, 2025 16.96 0.29 0.00
Equity-GFL May 31, 2025 11.55 0.20 9.97
Equity-Aditya Birla Cap May 31, 2025 7.01 0.12 13.32
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.01 0.00 -20.00
Net CA & Others-Net CA & Others May 31, 2025 -4.44 -0.07 0.00